Rear springs can be identified by the part number stamping and paint dots or stripes. Below are some examples. The first picture shows the part number followed by 16 6E. It's currently believed that the (16) identifies the day of the year, in this case January 16th. And the (6E) identifies the year (6 being 1966) and the plant (E).
If you haven’t done anything to your leaf springs yet, try soaking them in Evaporust. It can be found at your car parts store. It will clean up the surface rust on the springs, and will enhance the paint markings.
Below is a table of information for rear springs:
Rear Springs – 4 leaf – 2-1/2” wide | |||||
Model | Load Rate | Spring Rate | Deflection | Markings | Build Sheet Code |
Standard Coupe Part # C5ZZ-5560-C | 610 lb. | 85 lb. | 7.176 | C4ZA-5556-C-E-M-T (2) white dots/stripes | W |
SHP Coupe Part # C5ZZ-5560-F | 610 lb. | 110 lb. | 5.545 | C4ZA 5556-H-J-R-V (2) red dots/stripes | Y |
Standard Convertible & Fastback Part # C5ZZ-5560-D | 650 lb. | 85 lb. | 7.647 | C4ZA-5556-B-D-F-N-U (2) green dots/stripes | X |
SHP Convertible & Fastback Part # C5ZZ-5560-E | 650 lb. | 110 lb. | 5.909 | C4ZA-5556-K-L-S-Y (1) green & (1) yellow dot/stripe | Z |
No comments:
Post a Comment