The production statistics indicated here are one of the few surviving records of the pre-1967 era. Little else is known at this point about how many cars came with a certain color, interior, or option.
WARRANTY PLANT CODE
| 65A | Coupe, Standard Interior | 422,416 units |
| 65B | Coupe, Deluxe Interior | 55,938 units |
| 65C | Coupe, Bench Seat | 21,397 units |
| 76A | Convertible, Standard Interior | 56,409 units |
| 76B | Convertible, Deluxe Interior | 12,520 units |
| 76C | Convertible, Bench Seat | 3,190 units |
| 63A | 2+2 Fastback, Standard Interior | 27,809 units |
| 63B | 2+2 Fastback, Deluxe Interior | 7,889 units |
| | Total | 607,568 units |
No comments:
Post a Comment